@
Shudan Taikyoku 3 won by score of 24-16
Challenger |
Champion |
| Shudan Taikyoku 3 - KOEI | Saikyo Igo 2 - Unbalance |
game records provided by TEI Mei-Kou 9dan@
| Sep 14, 1999 | Shudan Taikyoku 3@vs@Saikyo Igo 2 | ||
| @ | Winner | Loser | Result |
| Game 1 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 2.5 points |
| Game 2 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 30.5 points |
| Game 3 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 31.5 points |
| Game 4 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 2.5 points |
| Game 5 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 14.5 points |
| Game 6 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 18.5 points |
| Game 7 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 2.5 points |
| Game 8 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 1.5 points |
| Game 9 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 4.5 points |
| Game 10 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 36.5 points |
| Game 11 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 1.5 points |
| Game 12 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 7.5 points |
| Game 13 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 11.5 points |
| Game 14 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 6.5 points |
| Game 15 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 0.5 points |
| Game 16 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 19.5 points |
| Game 17 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 0.5 points |
| Game 18 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 1.5 points |
| Game 19 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 44.5 points |
| Game 20 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 28.5 points |
| Game 21 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 7.5 points |
| Game 22 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 16.5 points |
| Game 23 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 17.5 points |
| Game 24 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 6.5 points |
| Game 25 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 7.5 points |
| Game 26 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 1.5 points |
| Game 27 | (Black)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | Black won by 13.5 points |
| Game 28 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 16.5 points |
| Game 29 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 6.5 points |
| Game 30 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 8.5 points |
| Game 31 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 23.5 points |
| Game 32 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 58.5 points |
| Game 33 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 6.5 points |
| Game 34 | (White)Shudan Taikyoku 3 | (Black)Saikyo Igo 2 | White won by 51.5 points |
| Game 35 | (Black)Shudan Taikyoku 3 | (White)Saikyo Igo 2 | Black won by 18.5 points |
| Game 36 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 3.5 points |
| Game 37 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 2.5 points |
| Game 38 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 11.5 points |
| Game 39 | (White)Saikyo Igo 2 | (Black)Shudan Taikyoku 3 | White won by 43.5 points |
| Game 40 | (Black)Saikyo Igo 2 | (White)Shudan Taikyoku 3 | Black won by 2.5 points |
@